erank.com vs teomcloud.com: A Feature-by-Feature Table
Some people want the story. Some want the table. This one's for the table people.
Short version: erank.com is strongest at Etsy keyword research, listing audits and multi-marketplace coverage. teomcloud.com (TEOM) is strongest at live market research: opportunity-ranked listings, sales and revenue estimates, top shops, niche scoring, daily tracking and AI listing drafts. TEOM's planned prices are lower at every tier: $0, $5 and $9 a month, against $0, $5.99 and $9.99.
Every eRank line below comes from erank.com or help.erank.com, checked October 15, 2026. Every TEOM line is something you can open in the app today.
Research features
| Feature | erank.com | teomcloud.com |
|---|---|---|
| Keyword search volume (Etsy) | Yes: avg searches, clicks, CTR | No |
| Tags used by listings with demand | Keyword tools | Yes: Keyword research |
| Market snapshot for a search | Keyword metrics | Demand, competition, median price, new listings, no traction |
| Listings ranked by opportunity score | Keyword-level metrics | Yes, every listing in the search |
| Estimated sales | Chrome extension: estimated sales and revenue on listing pages | Per listing in every search, formula on screen |
| Category research | Top sellers and keyword tools | Paste any category link for a full market view |
| Top shops in a niche | Top Sellers tool for top performers in a niche | Top shops for any keyword or category, with each shop's sales count |
| Analyze a shop | Competitor analysis | Any public shop, with a listing quality audit |
| Finding new niches | Trend Buzz: top keywords for the last day, week, 30 days | What should I sell?: demand vs weak rivals, plus listing drafts |
| Daily tracking | Competitor tracking (5–200 shops) | Tracking of shops and keywords, daily snapshots |
| Export to CSV / XLS | Varies by tool | Yes |
Do this today: mark the three rows you'd use every week. That's your real comparison; the rest is noise.
SEO and writing features
| Feature | erank.com | teomcloud.com |
|---|---|---|
| Listing audit | Yes, for listings in your connected shop | Yes, for any pasted title, tags and description |
| Rank checking | Yes | — |
| AI listing writer | AI Listing Helper (1/day free) | AI listing: title, 13 tags, description |
| Listing drafts from product photos | Not listed on its pricing page | Photo to listing, up to 10 images at once |
| Chrome extension | Yes | — (web app) |
| Amazon and eBay | Yes, over a dozen marketplaces | Etsy only |

Limits and prices

| Plan | erank.com | teomcloud.com |
|---|---|---|
| Free | 5 keyword lookups + 5 audits/day | 10 searches/day, every tool |
| Entry | $5.99/month: 100 lookups + 50 audits/day | $5/month: 100 searches/day |
| Mid | $9.99/month: 200 lookups + 200 audits/day | $9/month: 250 searches/day |
| Top | $29.99/month: 500 lookups/day | — |
| Annual option | Yes ($65.99 / $94.99 / $269.99) | — |
A TEOM "search" is any query you run with Enter in any tab, so one daily counter covers research, SEO and AI tools.
How to read this table
- If most of your marks landed in keyword volume, rank checking, audits of your connected shop or other marketplaces, erank.com is the better fit.
- If they landed in market snapshot, sales estimates, top shops, niche finder, tracking or listing drafts, teomcloud.com does more of your weekly work for less.
In TEOM: every estimate screen shows its method. Estimated sales come from favorites times a calibrated ratio divided by listing age, or from measured sales growth for shops you track.
Do this today: open both sites in two tabs and run the same idea through each. Ten minutes beats ten reviews.
FAQ
What is erank.com?
The website of eRank, an Etsy SEO and analytics tool launched in 2016 as EtsyRank, with keyword research, listing audits, competitor tracking and a Chrome extension.
What is teomcloud.com?
The website of TEOM, an Etsy market research tool: live search with sales estimates, category and shop analysis, top shops, niche finder, tracking and AI listing drafts.
Which one costs less?
TEOM's planned plans: free with 10 searches a day, $5 a month for 100 and $9 a month for 250. eRank: free, $5.99, $9.99 and $29.99 a month.